DUO ims
AC charging stations
Likes being in the public eye
Up to 2 x 22 kW of charging power (AC)
The DUO ims was developed especially for being connected directly to the public distribution grid. All components are already integrated into this all-in-one charging station, reducing installation time and costs.
- Full compliance with VDE-AR-N 4100 standard
- Compliant with German calibration law
- With integrated payment terminal and pin pad
- Single-hand operation
Likes being in the public eye
The DUO ims is the optimal solution for operators of public charging infrastructure. The charging station is compatible with all types of public low-voltage distribution grids and thus helps saving on additional connection costs.
Payment fully integrated
A robust and fully integrated payment solution is ideal, especially for public charging stations. That is why, in Germany, the DUO ims is now optionally available with payment terminal and thus already complies with the future German charging station regulations. Ready for all payment methods.
Precise functionality – with any IT backend
The DUO ims can be controlled from any IT backend and provides calibration law-compliant metering via SAM module. SAM technology enables the user to monitor and check consumption without being connected to the IT backend.
Backends with successful integration of the DUO ims
Provider | Controller P4 | Constroller P5 | OCPP 1.6 |
ACEA | x | x | Yes |
Allego | x | - | Yes |
Ampeco | x | x | Yes |
be.energised | x | x | Yes |
chargecloud | x | x | Yes |
clever | x | x | No |
comfortcharge | x | - | Yes |
Compleo Enterprise | x | x | Yes |
driivz | x | x | Yes |
e.on | x | x | Yes |
Ecards ESB | x | - | Yes |
eCarOC | x | - | Yes |
eCarUp | x | x | Yes |
Elaad | x | - | Yes |
electromaps | x | x | Yes |
Elli | x | - | Yes |
eneco | x | - | Yes |
Enio | x | - | Yes |
eOperate | x | x | Yes |
Etrel | - | X | Yes |
Everon | x | x | Yes |
Frauenhofer Stuttgart | x | - | No |
Freshmile | x | - | Yes |
Greenflux | x | x | Yes |
Grid&co | x | - | Yes |
Ladenetz/Smartlab (former Lisy) | x | x | Yes |
LastMileSolutions | x | - | Yes |
Mer (former Gronn Kontakt) | x | - | No |
Powerdale | x | - | No |
Robotron | - | x | No |
SAP e-Mobility Product | - | x | Yes |
Skidata | - | x | Yes |
Smartics | x | - | Yes |
Stromnetz Hamburg | x | x | Yes |
Swisscharge | x | x | Yes |
TCC (GLS Mobility) | x | x | Yes |
TheNewMotion | x | x | Yes |
Ultima Payments | - | x | No |
Vattenfall | x | - | Yes |
Virta | x | x | Yes |
Vlotte | x | x | Yes |
Compare our charging solutions
DUO ims |
DUO |
DUO fleet |
|
Maximum charging power per charging point | 22 kW, configurable | 11/22 kW | 22 kW: type 2 socket; 11 kW: type 2 spiral lead; configurable |
Number of charging points | 2 | 2 | 2 |
Charging connector | 2x type 2 socket, incl. sliding cover | 2x type 2 socket, incl. sliding cover; optional 2x type 2 spiral lead (6.5 m) | 2x type 2 socket, incl. sliding cover; optional 2x type 2 spiral lead (6.5 m) |
Compliant with calibration law | 2x MID-compliant smart meter with SAM® storage and display module | 2x MID-compliant smart meter; optional with SAM® storage and display module | 2x MID-compliant smart meter; optional with SAM® storage and display module |
Protection | 2x RCD type A; 2x DC residual current detection 6 mA; 2x circuit breaker C20 3P or C40 3P; 1x circuit breaker B16 1P | 2x RCD type A; 2x DC residual current detection 6 mA; 2x circuit breaker C20 3P or C40 3P; 1x circuit breaker B16 1P | 2x RCD type A; 2x DC residual current detection 6 mA; 2x circuit breaker C20 3P or C40 3P; 1x circuit breaker B16 1P |
Communication interface to IT backends | OCPP 1.6 JSON | OCPP 1.6 JSON | OCPP 1.6 JSON |
Authorisation | Free charging, RFID, smartphone app, direct payment via debit and credit card | Free charging, RFID, smartphone app, Giro-e able | Free charging, RFID, smartphone app, Giro-e able |
Documents for download
With Compleo’s comprehensive documentation, planning to install the perfect charging system is easy. Put together your customised charging solution by simply selecting the charging station and accessories that best meet your needs.