DUO fleet
AC charging stations
More charge points, less construction work
Up to 2 x 22 kW of charging power (AC)
Think bigger with the DUO fleet – incorporate more charging points, reduce the need for upgrading the power grid and use fewer resources. Using Power Rail technology, the charging stations are connected in series, saving up to 50% in installation costs.
- Floor-mounted for two parking spaces
- Compliant with German calibration law
- Single-hand operation
More charging power, less construction work
Up to now, a separate power line was required for each charging station. With the DUO fleet and the Compleo Power Rail system, up to 30 charging stations can be connected in series. The integrated load management system distributes the load on the power grid intelligently, saving up to 50% in grid connection costs.
Precise functionality – with any IT backend
The DUO fleet can be controlled from any IT backend and provides calibration law-compliant metering via SAM module. SAM technology enables the user to monitor and check consumption without being connected to the IT backend.
Backends with successful integration of the DUO product family
Provider | Controller P4 | Constroller P5 | OCPP 1.6 |
ACEA | x | x | Yes |
Allego | x | - | Yes |
Ampeco | x | x | Yes |
be.energised | x | x | Yes |
chargecloud | x | x | Yes |
clever | x | x | No |
comfortcharge | x | - | Yes |
Compleo Enterprise | x | x | Yes |
driivz | x | x | Yes |
E.ON | x | x | Yes |
Ecards ESB | x | - | Yes |
eCarOC | x | x | Yes |
eCarUp | x | x | Yes |
Elaad | x | - | Yes |
electromaps | x | x | Yes |
Elli | x | - | Yes |
eneco | x | - | Yes |
Enio | x | - | Yes |
eOperate | x | x | Yes |
Etrel | - | x | Yes |
Everon | x | x | Yes |
Frauenhofer Stuttgart | x | - | No |
Freshmile | x | - | Yes |
Greenflux | x | x | Yes |
Grid&co | x | - | Yes |
Ladenetz/Smartlab (former Lisy) | x | x | Yes |
LastMileSolutions | x | - | Yes |
Mer (former Gronn Kontakt) | x | - | No |
Powerdale | x | - | No |
Robotron | - | x | No |
SAP e-Mobility Product | - | x | Yes |
Skidata | - | x | Yes |
Smartics | x | - | Yes |
Stromnetz Hamburg | x | x | Yes |
Swisscharge | x | x | Yes |
TCC (GLS Mobility) | x | x | Yes |
TheNewMotion | x | x | Yes |
Ultima Payments | - | x | No |
Vattenfall | x | - | Yes |
Virta | x | x | Yes |
Vlotte | x | x | Yes |
Documents for download
With Compleo’s comprehensive documentation, planning to install the perfect charging system is easy. Put together your customised charging solution by simply selecting the charging station and accessories that best meet your needs.